Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 824 Beds 2 Baths 3,164 SqFt$1,010,000Price Dropped by $25K
- 1/32 324 Beds 3 Baths 1,757 SqFt$447,900Active
- 1/28 283 Beds 3 Baths 1,547 SqFt$434,900Active
- 1/40 405 Beds 4 Baths 2,472 SqFt$483,900Active
- 1/43 435 Beds 4 Baths 2,675 SqFt$505,900Active
- 1/30 303 Beds 4 Baths 1,984 SqFt$431,900Pending
- 1/29 293 Beds 2 Baths 1,680 SqFt$421,900Active
- 1/61 613 Beds 3 Baths 1,644 SqFt$399,900Contingent
5159 SOUTH SHADES CREST ROAD, Helena, AL 35080
Listed by LAH Sotheby's International Re
Single Family Home
- 1/42 423 Beds 2 Baths 1,712 SqFt$304,000Contingent
7732 S CREST TRAIL, Helena, AL 35022
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/43 434 Beds 4 Baths 2,584 SqFt$429,500Price Dropped by $10K
- 1/50 505 Beds 3 Baths 2,118 SqFt$664,900Active
- 1/37 374 Beds 3 Baths 2,051 SqFt$389,900Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,698 SqFt$279,500Active
- 1/58 586 Beds 4 Baths 2,932 SqFt$515,000Active
386 ROCK TERRACE DRIVE, Helena, AL 35080
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/9 92 Beds 2 Baths 1,163 SqFt$209,900Contingent
- 1/21 213 Beds 2 Baths 1,720 SqFt$269,900Price Dropped by $10K
- 1/29 294 Beds 3 Baths 2,419 SqFt$469,900Contingent
- 3 Beds 2 Baths 1,680 SqFt$370,000Active
- 1/42 424 Beds 3 Baths 2,925 SqFt$538,000Contingent
- 1/79 795 Beds 4 Baths 2,608 SqFt$459,000Active
- 1/51 515 Beds 3 Baths 2,845 SqFt$450,000Contingent
- 1/80 804 Beds 6 Baths 3,284 SqFt$845,900Active
- 1/45 455 Beds 3 Baths 2,511 SqFt$444,900Active
- 1/16 164 Beds 4 Baths 2,607 SqFt$599,000Active
Quick Search
- Homes for Sale in Birmingham
- Homes for Sale in Forest Park
- Homes for Sale in Alabaster
- Homes for Sale in Chelsea
- Homes for Sale in Homewood
- Homes for Sale in Hoover
- Homes for Sale in Pelham
- Homes for Sale in Mountain Brook
- Homes for Sale in Sterrett
- Homes for Sale in Trussville
- Homes for Sale in Vestavia Hills
- Homes for Sale in Riverchase
- Homes for Sale in Edgewood
- Homes for Sale in Hollywood
- Homes for Sale in West Homewood
- Homes for Sale in Cahaba Hills
- Homes for Sale in Greystone